SSC JE 2012 - 2023 CUTOFF MARKS

SSC JE PAPER - I PRE CUTOFF (OUT OF 200)

 

YearUROBCSCSTOHHHEWS
2012 62.25 52.5 47.75 43.5 30 30  
2013 78 70.5 66.25 63.5 60 40  
2014 93.75 82 75.75 70 69 40  
2015 103.75 91.25 88 87.75 78 30  
2016 100 92.5 84.5 58.5 72.5 40  
2017 117 110.75 101.75 105 91.5 61.75  
2018 127.4 122.91 107.61 107.01 97.45 61.61 118.99
2019 123.52 115.93 101.70 102.61 92.24 55.73 112.28
2020 120.02 114.21 99.15 99.15 78.83 48.86 108.14
2022 110.57 107.99 86.36 86.32 80.28 40 89.08
2023 108.16 106.5 89.36 87.33 84.62 56.45 98.91

 

SSC JE PAPER - II  CUTOFF 

 

 

YearUROBCSCSTOHHHEWS
2012 84 54 62 40 40 45  
2013 83 69 62 56 59 32  
2014 136 100 80 79 79 30  
2015 131 62 50 50 50 40  
2016 220.5 186 164 163.75 139.5 87.5  
2017 244.75 244.75 220.75 228 231.25 152  
2018 250.49 209.38 193.68 201.54 162.01 132.68  
2019 315.55 265.07 235.51 243 169.02 122.79 270.44
2020 257.84 234.28 201.59 188.11 150.23 137.52 229.58
2022 323.40 310.53 290.01 296.86 244.69 186.65 314.32

 

SSC JE FINAL - CUTOFF

 

 

SSC JE 2023 FINAL EXPECTED CUTOFF MARKS