ITBP OVERSEER FINAL RESULT & cutoff   2022

 

Roll No. of finally selected candidates to the post of Sub Inspector (Overseer) Recruitment-2022 in ITBPF

 

1781005179 1781000722 1781003766 1781003231 1781003621 1781006763
1781001253 1781006821 1781005995 1781007494 1781007041 1781002257
1781007115 1781008176 1781009424 1781006293 1781005323 1781007747
1781005025 1781007297 1781000787 1781007987 1781003080 1781003954
1781002044 1781001631 1781007410 1781006304 1781009174  
1781001296 1781008948 1781001369 1781000941 1781001692  
1781006194 1781009112 1781008508 1781000862 1781000692  
1781001777 1781008590 1781002753 1781008589 1781001915  
1781006542 1781007480 1781006633 1781001630 1781009606  

 

Category Wise Cut Off Marks - Male Candidates

 

CategoryCutoff MarksDate of Birth
(in case of tie in marks)
UR 126 26-01-2001
SC 105 06-03-2000
ST 110 18-04-1998
OBC 112 10-01-2000
EWS 102 22-09-2000

 

Category Wise Cut Off Marks - Female Candidates

 

CategoryCutoff MarksDate of Birth 
(in case of tie in marks)
OBC 92 18-04-1996